| HexSame High Scores |
| Rank | Name | Score | Date |
| 1 | Anonymous | 2369 | 2008-06-27 22:18:24 |
| 2 | Chris the Master | 2297 | 2008-11-18 20:37:06 |
| 3 | Chris | 2292 | 2008-07-04 22:40:37 |
| 4 | Chris the Master | 2225 | 2008-11-18 20:39:02 |
| 5 | Chris the King | 2001 | 2008-10-04 22:07:48 |
| 6 | Chris | 1974 | 2008-07-04 22:34:35 |
| 7 | AntiDana | 1940 | 2008-09-20 19:12:58 |
| 8 | The King | 1814 | 2008-10-05 20:25:57 |
| 9 | The King | 1791 | 2008-10-05 20:21:03 |
| 10 | Chris | 1726 | 2008-06-12 16:46:38 |
| 11 | Chris | 1717 | 2008-06-29 20:53:13 |
| 12 | Boscoe Brown | 1697 | 2008-10-05 20:30:53 |
| 13 | The King | 1645 | 2008-10-05 20:19:37 |
| 14 | Anonymous | 1608 | 2008-06-12 16:41:30 |
| 15 | Anonymous | 1599 | 2008-11-02 02:20:03 |
| 16 | Anonymous | 1583 | 2008-06-24 16:05:08 |
| 17 | Chris the King | 1547 | 2008-10-04 22:00:03 |
| 18 | Chris | 1545 | 2008-06-12 16:10:18 |
| 19 | Anonymous | 1529 | 2008-08-30 13:12:06 |
| 20 | Chris | 1525 | 2008-06-12 18:47:04 |
| 21 | Anonymous | 1497 | 2008-06-29 21:17:19 |
| 22 | Anonymous | 1487 | 2008-07-12 07:18:57 |
| 23 | Boscoe Brown | 1381 | 2008-10-05 20:33:22 |
| 24 | Anonymous | 1313 | 2008-06-24 12:07:57 |
| 25 | Anonymous | 1306 | 2008-06-23 23:25:00 |
| 26 | Chris | 1280 | 2008-06-12 16:36:58 |
| 27 | Chris the King | 1264 | 2008-10-04 21:55:12 |
| 28 | Chris | 1229 | 2008-06-12 18:42:53 |
| 29 | Anonymous | 1221 | 2008-06-12 16:35:23 |
| 30 | The Monk | 1137 | 2008-06-23 21:35:12 |
| 31 | Anonymous | 1095 | 2008-10-04 21:48:48 |
| 32 | Anonymous | 1041 | 2008-06-24 15:32:03 |
| 33 | Chris | 957 | 2008-06-12 16:26:06 |
| 34 | Anonymous | 937 | 2008-06-23 21:19:00 |
| 35 | Anonymous | 931 | 2008-06-23 20:46:05 |
| 36 | dana | 886 | 2008-09-20 08:16:17 |
| 37 | Anonymous | 879 | 2008-06-24 11:48:28 |
| 38 | dana | 874 | 2008-09-20 08:32:08 |
| 39 | Anonymous | 873 | 2008-06-25 21:29:46 |
| 40 | dana | 869 | 2008-09-20 08:14:25 |
| 41 | dana | 808 | 2008-09-20 08:33:52 |
| 42 | Anonymous | 796 | 2008-06-24 15:26:49 |
| 43 | Anonymous | 770 | 2008-08-10 09:01:04 |
| 44 | dana | 768 | 2008-09-20 08:08:33 |
| 45 | dana | 758 | 2008-09-20 08:27:31 |
| 46 | Anonymous | 754 | 2008-09-13 08:34:33 |
| 47 | dana | 726 | 2008-09-20 08:03:31 |
| 48 | dana | 721 | 2008-09-20 08:12:31 |
| 49 | Anonymous | 679 | 2008-06-24 11:36:02 |
| 50 | dana | 669 | 2008-09-20 08:20:14 |
| 51 | Anonymous | 647 | 2008-06-24 16:01:19 |
| 52 | dana | 637 | 2008-09-20 08:21:55 |
| 53 | Anonymous | 635 | 2008-06-12 16:31:18 |
| 54 | dana | 597 | 2008-09-20 08:06:00 |
| 55 | Anonymous | 580 | 2008-06-23 21:45:31 |
| 56 | dana | 579 | 2008-09-20 08:26:00 |
| 57 | Anonymous | 570 | 2008-10-30 05:24:23 |
| 58 | dana | 564 | 2008-09-20 08:30:26 |
| 59 | Chris | 560 | 2008-11-15 16:14:10 |
| 60 | Chris | 556 | 2008-11-15 16:12:21 |
| 61 | The Monk | 518 | 2008-06-23 21:37:38 |
| 62 | dana | 516 | 2008-09-20 08:18:31 |
| 63 | dana | 501 | 2008-09-20 08:23:53 |
| 64 | Anonymous | 495 | 2008-08-12 12:45:39 |
| 65 | Anonymous | 471 | 2008-07-25 13:10:22 |
| 66 | Chris | 421 | 2008-06-12 16:16:09 |
| 67 | Chris | 149 | 2008-06-12 16:05:29 |
N = 67